<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook Penetration In Asia Pacific [2008]</title>
	<atom:link href="http://www.the-open-room.com/facebook-penetration-in-asia-pacific-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-open-room.com/facebook-penetration-in-asia-pacific-2008/</link>
	<description>Where Brands and Bloggers Connect!</description>
	<pubDate>Wed, 07 Jan 2009 12:17:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Not Everyone is on Facebook &#124; Plushies in Action</title>
		<link>http://www.the-open-room.com/facebook-penetration-in-asia-pacific-2008/#comment-206</link>
		<dc:creator>Not Everyone is on Facebook &#124; Plushies in Action</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=37#comment-206</guid>
		<description>[...] - Social networking sites popularity comparison in Asia - Facebook penetration in Asia Pacific 2008 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Social networking sites popularity comparison in Asia - Facebook penetration in Asia Pacific 2008 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.the-open-room.com/facebook-penetration-in-asia-pacific-2008/#comment-96</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 19 Aug 2008 06:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=37#comment-96</guid>
		<description>Hey Justin, I think what you said all makes sense. But looking at it from an overall perspective, there just aren't that many FB users in the older age range. So if you're talking about the &#62;35 year olds, penetration is likely to be pretty low, thereby contributing to the lower numbers. What do you think?</description>
		<content:encoded><![CDATA[<p>Hey Justin, I think what you said all makes sense. But looking at it from an overall perspective, there just aren&#8217;t that many FB users in the older age range. So if you&#8217;re talking about the &gt;35 year olds, penetration is likely to be pretty low, thereby contributing to the lower numbers. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Lee</title>
		<link>http://www.the-open-room.com/facebook-penetration-in-asia-pacific-2008/#comment-83</link>
		<dc:creator>Justin Lee</dc:creator>
		<pubDate>Sun, 17 Aug 2008 09:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=37#comment-83</guid>
		<description>The stats for networks are actually pretty skewed. Networks used to be a good measure until Facebook opened up to all. After that networks as walled gardens did loose some of their impact and have now been officially dropped.

As such, lots of the new users, who have not had the benefit of experiencing the early years of Facebook actually do not add in their networks and hence just set up profiles.

Hence I personally believe the stats for Singapore to be much higher. But of course it would have the same impact on other countries hence percentages and ratios would be much better indications going forward until Facebook actually oublishes stats based on GeoIP activity.

Also Singapore is a very porous market with its large foreign population and hence many of the fastest early adopters were not necessarily from our relatively small college populations. Instead it was the kids from the international schools who adopted them faster and large swaths of foreign talents jumped onboard next as they had the most pressing need to network.

I think by now, Facebook has already achieved extremely high mindshare in the Singapore market and definitely marketers are drawn to it in droves. However organic Facebook marketing does seem very challenging with the recent slowdown in app growth and policies that clamp down on organic growth in the name of user experience. :)</description>
		<content:encoded><![CDATA[<p>The stats for networks are actually pretty skewed. Networks used to be a good measure until Facebook opened up to all. After that networks as walled gardens did loose some of their impact and have now been officially dropped.</p>
<p>As such, lots of the new users, who have not had the benefit of experiencing the early years of Facebook actually do not add in their networks and hence just set up profiles.</p>
<p>Hence I personally believe the stats for Singapore to be much higher. But of course it would have the same impact on other countries hence percentages and ratios would be much better indications going forward until Facebook actually oublishes stats based on GeoIP activity.</p>
<p>Also Singapore is a very porous market with its large foreign population and hence many of the fastest early adopters were not necessarily from our relatively small college populations. Instead it was the kids from the international schools who adopted them faster and large swaths of foreign talents jumped onboard next as they had the most pressing need to network.</p>
<p>I think by now, Facebook has already achieved extremely high mindshare in the Singapore market and definitely marketers are drawn to it in droves. However organic Facebook marketing does seem very challenging with the recent slowdown in app growth and policies that clamp down on organic growth in the name of user experience. <img src='http://www.the-open-room.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flintastic</title>
		<link>http://www.the-open-room.com/facebook-penetration-in-asia-pacific-2008/#comment-73</link>
		<dc:creator>flintastic</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=37#comment-73</guid>
		<description>good job nick. thanks for the data update.</description>
		<content:encoded><![CDATA[<p>good job nick. thanks for the data update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iJump.co.nz &#187; Helpful Links &#187; links for 2008-07-29</title>
		<link>http://www.the-open-room.com/facebook-penetration-in-asia-pacific-2008/#comment-60</link>
		<dc:creator>iJump.co.nz &#187; Helpful Links &#187; links for 2008-07-29</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=37#comment-60</guid>
		<description>[...] » Facebook Penetration In Asia Pacific [2008] NZ shows high results in terms of % of population, as well as high growth. (tags: facebook asia-pacific newzealand socialnetworks stats trends 2008) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] » Facebook Penetration In Asia Pacific [2008] NZ shows high results in terms of % of population, as well as high growth. (tags: facebook asia-pacific newzealand socialnetworks stats trends 2008) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
