<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Networking Sites Popularity Comparison in Asia</title>
	<atom:link href="http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/</link>
	<description>Where Brands and Bloggers Connect!</description>
	<pubDate>Wed, 07 Jan 2009 08:56:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Facebook Shmacebook &#171; Luke Janssen</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-848</link>
		<dc:creator>Facebook Shmacebook &#171; Luke Janssen</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-848</guid>
		<description>[...] 1 in most Asian markets. The reasons for this (in short, but I suggest you go read the research HERE, which is also quite succinct) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1 in most Asian markets. The reasons for this (in short, but I suggest you go read the research HERE, which is also quite succinct) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Guan</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-744</link>
		<dc:creator>Nicholas Guan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-744</guid>
		<description>Hi BarCode,

Thanks for the comment!

Unfortunately I do not have insights on social networking for the countries you have specified. I think its better to let those countries grow in terms of internet usage before more research is done on it.</description>
		<content:encoded><![CDATA[<p>Hi BarCode,</p>
<p>Thanks for the comment!</p>
<p>Unfortunately I do not have insights on social networking for the countries you have specified. I think its better to let those countries grow in terms of internet usage before more research is done on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarCode</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-730</link>
		<dc:creator>BarCode</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-730</guid>
		<description>Nicholas, 

Awesome article - I sort of had a similar picture about state of social networking in Asia in my mind, but this adds a lot of interesting details. 

What about the remaining countries of Southeast Asia, e.g. Cambodia, Laos, Bangladesh - do you have any insights about situation with online social networking there? ...As for Burma, it probably makes no sense to ask about it, right?</description>
		<content:encoded><![CDATA[<p>Nicholas, </p>
<p>Awesome article - I sort of had a similar picture about state of social networking in Asia in my mind, but this adds a lot of interesting details. </p>
<p>What about the remaining countries of Southeast Asia, e.g. Cambodia, Laos, Bangladesh - do you have any insights about situation with online social networking there? &#8230;As for Burma, it probably makes no sense to ask about it, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chan ho gim</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-480</link>
		<dc:creator>chan ho gim</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-480</guid>
		<description>Hello. I happened to reach here unawares searching facebook. 
This research is awsome. 
And tell you what, it seems frankly not so good for us koreans to prefer cyworld. I can't help but point out this: 
The uses for which we do it have changed to showing off how many friends someone has, from just managing the connections well.</description>
		<content:encoded><![CDATA[<p>Hello. I happened to reach here unawares searching facebook.<br />
This research is awsome.<br />
And tell you what, it seems frankly not so good for us koreans to prefer cyworld. I can&#8217;t help but point out this:<br />
The uses for which we do it have changed to showing off how many friends someone has, from just managing the connections well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Guan</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-348</link>
		<dc:creator>Nicholas Guan</dc:creator>
		<pubDate>Fri, 12 Sep 2008 07:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-348</guid>
		<description>yes finally our first flamer :)</description>
		<content:encoded><![CDATA[<p>yes finally our first flamer <img src='http://www.the-open-room.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-347</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-347</guid>
		<description>hahaha, our first flamer. we've made it guys! think we should give "Asians Suck" a prize.

might send him/her a mail order bride -)</description>
		<content:encoded><![CDATA[<p>hahaha, our first flamer. we&#8217;ve made it guys! think we should give &#8220;Asians Suck&#8221; a prize.</p>
<p>might send him/her a mail order bride -)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asians Suck</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-342</link>
		<dc:creator>Asians Suck</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-342</guid>
		<description>You asians are big time losers!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>You asians are big time losers!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-336</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 11 Sep 2008 03:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-336</guid>
		<description>haha, Nic has already established that the research is not 100% accurate. mainly because of the factor that Google is not the only search engine that people use.

I guess if we can draw anything away from this piece of excellent research, is that people who are Google users, are searching for Facebook more than other social networks. 

It's great topline stuff that addresses the interests or initial trends on the Internet.</description>
		<content:encoded><![CDATA[<p>haha, Nic has already established that the research is not 100% accurate. mainly because of the factor that Google is not the only search engine that people use.</p>
<p>I guess if we can draw anything away from this piece of excellent research, is that people who are Google users, are searching for Facebook more than other social networks. </p>
<p>It&#8217;s great topline stuff that addresses the interests or initial trends on the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harro!</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-328</link>
		<dc:creator>Harro!</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-328</guid>
		<description>And can you believe it guys?! I played a little more with Insight and it seems that Facebook is more important than the following...

1) Sex
2) Money
3) Finance
4) Property
5) Stocks</description>
		<content:encoded><![CDATA[<p>And can you believe it guys?! I played a little more with Insight and it seems that Facebook is more important than the following&#8230;</p>
<p>1) Sex<br />
2) Money<br />
3) Finance<br />
4) Property<br />
5) Stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harro!</title>
		<link>http://www.the-open-room.com/social-networking-site-popularity-comparison-in-asia/#comment-327</link>
		<dc:creator>Harro!</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-open-room.com/?p=53#comment-327</guid>
		<description>Interesting comparisons.

I agree with Christian that using Google Insights will skew the research. So how highly correlated is search with usage?</description>
		<content:encoded><![CDATA[<p>Interesting comparisons.</p>
<p>I agree with Christian that using Google Insights will skew the research. So how highly correlated is search with usage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
